Data Sets (1)↑
Live | Diagram | DECOR | All | Care view | Name | Effective Date | Status |
---|---|---|---|---|---|---|---|
link | link | xml json | html | html | ELGA dataset (empty) | 2017-07-21T00:00:00 | Draft |
Transactions (0)↑
Live | Diagram | DECOR | Questionnaire | All | Care view | Name | Effective Date | Status | Scenario | Data Set |
---|
Questionnaires (0)↑
Live | Questionnaire | FHIR | Name | Effective Date | Status | Transaction |
---|
Value Sets (219)↑
Live | HTML | DECOR | CSV | SQL | Name | ID | Effective Date | Status | Version Label |
---|---|---|---|---|---|---|---|---|---|
link | html | xml json | csv | sql | ELGA_LanguageCode | 1.2.40.0.34.10.10 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_LanguageCode | 1.2.40.0.34.10.10 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_LanguageCode | 1.2.40.0.34.10.10 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MaritalStatus |
ref 1.2.40.0.34.10.11 |
|||
link | html | xml json | csv | sql | ELGA_MaritalStatus | 1.2.40.0.34.10.11
ref
elgabbr- |
2013-11-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MaritalStatus | 1.2.40.0.34.10.11 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ObservationInterpretation |
ref 1.2.40.0.34.10.13 |
|||
link | html | xml json | csv | sql | ELGA_ObservationInterpretation | 1.2.40.0.34.10.13
ref
elgabbr- |
2015-06-23T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_ObservationInterpretation | 1.2.40.0.34.10.13 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ObservationInterpretation | 1.2.40.0.34.10.13 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ParticipationFunctionCode | 1.2.40.0.34.10.15 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ParticipationFunctionCode | 1.2.40.0.34.10.15 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | DICOM_SOPClasses | 1.2.40.0.34.10.158 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationAbgabeArt |
ref 1.2.40.0.34.10.159 |
|||
link | html | xml json | csv | sql | ELGA_MedikationAbgabeArt | 1.2.40.0.34.10.159
ref
elgabbr- |
2015-04-29T00:00:00 | Final | 3.0 |
link | html | xml json | csv | sql | ELGA_MedikationAbgabeArt | 1.2.40.0.34.10.159 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationAbgabeArt | 1.2.40.0.34.10.159 | 2015-01-01T00:00:00 | Deprecated | 2.9 |
link | html | xml json | csv | sql | ELGA_AddressUse | 1.2.40.0.34.10.16 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ActCode_AbgInfo |
ref 1.2.40.0.34.10.160 |
|||
link | html | xml json | csv | sql | ELGA_ActCode_AbgInfo | 1.2.40.0.34.10.160
ref
elgabbr- |
2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ActCode_AbgInfo | 1.2.40.0.34.10.160 | 2014-09-01T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ActCode_PatInfo |
ref 1.2.40.0.34.10.161 |
|||
link | html | xml json | csv | sql | ELGA_ActCode_PatInfo | 1.2.40.0.34.10.161
ref
elgabbr- |
2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ActCode_PatInfo | 1.2.40.0.34.10.161 | 2014-09-01T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsPflegeSitber | 1.2.40.0.34.10.164 | 2015-10-05T00:00:00 | Final | 3.0 |
link | html | xml json | csv | sql | ELGA_Dosisparameter |
ref 1.2.40.0.34.10.166 |
|||
link | html | xml json | csv | sql | ELGA_Dosisparameter | 1.2.40.0.34.10.166
ref
elgabbr- |
2017-02-17T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_Dosisparameter | 1.2.40.0.34.10.166
ref
elgabbr- |
2015-07-15T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ProblemStatusCode | 1.2.40.0.34.10.167 | 2015-08-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_Diagnosesicherheit |
ref 1.2.40.0.34.10.168 |
|||
link | html | xml json | csv | sql | ELGA_Diagnosesicherheit | 1.2.40.0.34.10.168
ref
elgabbr- |
2017-02-17T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | ELGA_Diagnosesicherheit | 1.2.40.0.34.10.168
ref
elgabbr- |
2016-01-28T00:00:00 | Deprecated | 4 |
link | html | xml json | csv | sql | ELGA_Diagnosesicherheit | 1.2.40.0.34.10.168 | 2016-01-26T00:00:00 | Deprecated | 3.5 |
link | html | xml json | csv | sql | ELGA_Problemkataloge | 1.2.40.0.34.10.169 | 2016-12-01T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_Problemkataloge | 1.2.40.0.34.10.169 | 2016-02-17T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | ELGA_Problemkataloge | 1.2.40.0.34.10.169 | 2016-01-26T00:00:00 | Deprecated | 3.5 |
link | html | xml json | csv | sql | ELGA_PersonalRelationship |
ref 1.2.40.0.34.10.17 |
|||
link | html | xml json | csv | sql | ELGA_PersonalRelationship | 1.2.40.0.34.10.17
ref
elgabbr- |
2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_PersonalRelationship | 1.2.40.0.34.10.17 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Antibiotika | 1.2.40.0.34.10.170 | 2016-11-24T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_KulturErregernachweis | 1.2.40.0.34.10.171 | 2016-11-24T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_HumanLanguage |
ref 1.2.40.0.34.10.173 |
|||
link | html | xml json | csv | sql | ELGA_HumanLanguage | 1.2.40.0.34.10.173
ref
elgabbr- |
2016-11-24T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_ProficiencyLevelCode |
ref 1.2.40.0.34.10.174 |
|||
link | html | xml json | csv | sql | ELGA_ProficiencyLevelCode | 1.2.40.0.34.10.174
ref
elgabbr- |
2017-02-17T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | HL7 ProficiencyLevelCode | 1.2.40.0.34.10.174 | 2016-11-24T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_LanguageAbilityMode |
ref 1.2.40.0.34.10.175 |
|||
link | html | xml json | csv | sql | ELGA_LanguageAbilityMode | 1.2.40.0.34.10.175
ref
elgabbr- |
2017-02-17T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | HL7 LanguageAbilityMode | 1.2.40.0.34.10.175 | 2016-11-24T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_Seitenlokalisation | 1.2.40.0.34.10.176
ref
elgabbr- |
2017-02-17T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_ReligiousAffiliation |
ref 1.2.40.0.34.10.18 |
|||
link | html | xml json | csv | sql | ELGA_ReligiousAffiliation | 1.2.40.0.34.10.18
ref
elgabbr- |
2013-11-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ReligiousAffiliation | 1.2.40.0.34.10.18 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ReligiousAffiliation | 1.2.40.0.34.10.18 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_RoleClass | 1.2.40.0.34.10.19 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_RoleClass | 1.2.40.0.34.10.19 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_NullFlavor | 1.2.40.0.34.10.2 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_NullFlavor | 1.2.40.0.34.10.2 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_NullFlavor | 1.2.40.0.34.10.2 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ServiceEventsLabor | 1.2.40.0.34.10.22 | 2015-09-04T00:00:00 | Final | 3.2 |
link | html | xml json | csv | sql | ELGA_ServiceEventsLabor | 1.2.40.0.34.10.22 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ServiceEventsLabor | 1.2.40.0.34.10.22 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ServiceEventsLabor | 1.2.40.0.34.10.22 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ServiceEventsLabor | 1.2.40.0.34.10.22 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_TimingEvent | 1.2.40.0.34.10.24 | 2013-07-01T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_TimingEvent | 1.2.40.0.34.10.24 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_URLScheme | 1.2.40.0.34.10.25 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_URLScheme | 1.2.40.0.34.10.25 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Rollen | 1.2.40.0.34.10.26 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Rollen | 1.2.40.0.34.10.26 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Rollen | 1.2.40.0.34.10.26 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_EntityNameUse | 1.2.40.0.34.10.27 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_InformationRecipientType |
ref 1.2.40.0.34.10.29 |
|||
link | html | xml json | csv | sql | ELGA_InformationRecipientType | 1.2.40.0.34.10.29
ref
elgabbr- |
2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_InformationRecipientType | 1.2.40.0.34.10.29 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_RealmCode |
ref 1.2.40.0.34.10.3 |
|||
link | html | xml json | csv | sql | ELGA_RealmCode | 1.2.40.0.34.10.3
ref
elgabbr- |
2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationTherapieArt |
ref 1.2.40.0.34.10.30 |
|||
link | html | xml json | csv | sql | ELGA_MedikationTherapieArt | 1.2.40.0.34.10.30
ref
elgabbr- |
2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationTherapieArt | 1.2.40.0.34.10.30 | 2013-12-20T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationTherapieArt | 1.2.40.0.34.10.30 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationTherapieArt | 1.2.40.0.34.10.30 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationAbgabekennz | 1.2.40.0.34.10.31 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationMengenart_VS |
ref 1.2.40.0.34.10.32 |
|||
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32
ref
elgabbr- |
2016-07-11T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32 | 2015-05-27T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32 | 2015-03-31T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32 | 2014-03-06T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32 | 2013-12-20T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MedikationMengenart | 1.2.40.0.34.10.32 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_NoInformation | 1.2.40.0.34.10.33 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_NoInformation | 1.2.40.0.34.10.33 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_NoInformation | 1.2.40.0.34.10.33 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Vitalparameterarten |
ref 1.2.40.0.34.10.34 |
|||
link | html | xml json | csv | sql | ELGA_Vitalparameterarten | 1.2.40.0.34.10.34
ref
elgabbr- |
2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_Vitalparameterarten | 1.2.40.0.34.10.34 | 2015-08-18T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Vitalparameterarten | 1.2.40.0.34.10.34 | 2015-03-31T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Vitalparameterarten | 1.2.40.0.34.10.34 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Problemarten |
ref 1.2.40.0.34.10.35 |
|||
link | html | xml json | csv | sql | ELGA_Problemarten | 1.2.40.0.34.10.35
ref
elgabbr- |
2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Problemarten | 1.2.40.0.34.10.35 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_TelecomAddressUse | 1.2.40.0.34.10.36 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_TelecomAddressUse | 1.2.40.0.34.10.36 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Dokumentenklassen |
ref 1.2.40.0.34.10.39 |
|||
link | html | xml json | csv | sql | ELGA_Dokumentenklassen | 1.2.40.0.34.10.39
ref
elgabbr- |
2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_Dokumentenklassen | 1.2.40.0.34.10.39 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Dokumentenklassen | 1.2.40.0.34.10.39 | 2014-11-20T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Dokumentenklassen | 1.2.40.0.34.10.39 | 2013-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Dokumentenklassen | 1.2.40.0.34.10.39 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_AdministrativeGender |
ref 1.2.40.0.34.10.4 |
|||
link | html | xml json | csv | sql | ELGA_AdministrativeGender | 1.2.40.0.34.10.4
ref
elgabbr- |
2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Medientyp |
ref 1.2.40.0.34.10.42 |
|||
link | html | xml json | csv | sql | ELGA_Medientyp | 1.2.40.0.34.10.42
ref
elgabbr- |
2015-10-01T00:00:00 | Final | 3.3 |
link | html | xml json | csv | sql | ELGA_Medientyp | 1.2.40.0.34.10.42 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ServiceEventPerformer | 1.2.40.0.34.10.43 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ServiceEventPerformer | 1.2.40.0.34.10.43 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter |
ref 1.2.40.0.34.10.44 |
|||
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44
ref
elgabbr- |
2017-02-07T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44
ref
elgabbr- |
2016-11-24T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44
ref
elgabbr- |
2015-12-01T00:00:00 | Deprecated | 3.4 |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2015-10-06T00:00:00 | Deprecated | 3.3 |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2015-03-31T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2015-01-30T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2013-09-09T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborparameter | 1.2.40.0.34.10.44 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SpecimenType |
ref 1.2.40.0.34.10.46 |
|||
link | html | xml json | csv | sql | ELGA_SpecimenType | 1.2.40.0.34.10.46
ref
elgabbr- |
2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SpecimenType | 1.2.40.0.34.10.46 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SpecimenType | 1.2.40.0.34.10.46 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborstruktur |
ref 1.2.40.0.34.10.47 |
|||
link | html | xml json | csv | sql | ELGA_Laborstruktur | 1.2.40.0.34.10.47
ref
elgabbr- |
2015-09-04T00:00:00 | Final | 3.2 |
link | html | xml json | csv | sql | ELGA_Laborstruktur | 1.2.40.0.34.10.47 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Laborstruktur | 1.2.40.0.34.10.47 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Laborstruktur | 1.2.40.0.34.10.47 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungAerztl | 1.2.40.0.34.10.48 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungAerztl | 1.2.40.0.34.10.48 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungAerztl | 1.2.40.0.34.10.48 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungAerztl | 1.2.40.0.34.10.48 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungPflege | 1.2.40.0.34.10.49 | 2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungPflege | 1.2.40.0.34.10.49 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungPflege | 1.2.40.0.34.10.49 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungPflege | 1.2.40.0.34.10.49 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SectionsEntlassungPflege | 1.2.40.0.34.10.49 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ActEncounterCode |
ref 1.2.40.0.34.10.5 |
|||
link | html | xml json | csv | sql | ELGA_ActEncounterCode | 1.2.40.0.34.10.5
ref
elgabbr- |
2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_ActEncounterCode | 1.2.40.0.34.10.5 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_ActEncounterCode | 1.2.40.0.34.10.5 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SectionsRadiologie | 1.2.40.0.34.10.50 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_SectionsRadiologie | 1.2.40.0.34.10.50 | 2013-09-12T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SectionsRadiologie | 1.2.40.0.34.10.50 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_HealthcareFacilityTypeCode | 1.2.40.0.34.10.51 | 2011-12-19T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_HumanActSite |
ref 1.2.40.0.34.10.52 |
|||
link | html | xml json | csv | sql | ELGA_HumanActSite | 1.2.40.0.34.10.52
ref
elgabbr- |
2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_EntlassungsmanagementA | 1.2.40.0.34.10.53 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_EntlassungsmanagementArt | 1.2.40.0.34.10.53 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_LaborparameterErgaenzung | 1.2.40.0.34.10.54 | 2017-02-07T00:00:00 | Final | 4.1 |
link | html | xml json | csv | sql | ELGA_LaborparameterErgaenzung | 1.2.40.0.34.10.54 | 2016-11-24T00:00:00 | Deprecated | 4.0 |
link | html | xml json | csv | sql | ELGA_LaborparameterErgaenzung | 1.2.40.0.34.10.54 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_LaborparameterErgaenzung | 1.2.40.0.34.10.54 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_MammogramAssessment |
ref 1.2.40.0.34.10.55 |
|||
link | html | xml json | csv | sql | ELGA_MammogramAssessment | 1.2.40.0.34.10.55
ref
elgabbr- |
2015-10-05T00:00:00 | Final | 3.3 |
link | html | xml json | csv | sql | ELGA Mammogram Assessment | 1.2.40.0.34.10.55 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_MammogramAssessment | 1.2.40.0.34.10.55 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA Mammogram Assessment | 1.2.40.0.34.10.55 | 2011-10-01T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2015-10-01T00:00:00 | Final | 4.0 |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2014-05-14T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2013-02-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Sections | 1.2.40.0.34.10.56 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_ServiceEventsEntlassbr | 1.2.40.0.34.10.57 | 2015-10-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_ServiceEventsEntlassbrief | 1.2.40.0.34.10.57 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SignificantPathogens |
ref 1.2.40.0.34.10.58 |
|||
link | html | xml json | csv | sql | ELGA_SignificantPathogens | 1.2.40.0.34.10.58
ref
elgabbr- |
2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_SignificantPathogens | 1.2.40.0.34.10.58 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SignificantPathogens | 1.2.40.0.34.10.58 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_SignificantPathogens | 1.2.40.0.34.10.58 | 2012-01-24T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_Einnahmezeitpunkte |
ref 1.2.40.0.34.10.59 |
|||
link | html | xml json | csv | sql | ELGA_Einnahmezeitpunkte | 1.2.40.0.34.10.59
ref
elgabbr- |
2015-08-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_Einnahmezeitpunkte | 1.2.40.0.34.10.59 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_Einnahmezeitpunkte | 1.2.40.0.34.10.59 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_AuthorSpeciality |
ref 1.2.40.0.34.10.6 |
|||
link | html | xml json | csv | sql | ELGA_AuthorSpeciality | 1.2.40.0.34.10.6
ref
elgabbr- |
2015-11-25T00:00:00 | Final | 3.3 |
link | html | xml json | csv | sql | ELGA_AuthorSpeciality | 1.2.40.0.34.10.6 | 2015-03-31T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_AuthorSpeciality | 1.2.40.0.34.10.6 | 2014-09-01T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_AuthorSpeciality | 1.2.40.0.34.10.6 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_AuthorSpeciality | 1.2.40.0.34.10.6 | 2011-12-19T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_FormatCodeZusatz | 1.2.40.0.34.10.60 | 2014-09-04T00:00:00 | Final | 2.8 |
link | html | xml json | csv | sql | ELGA_FormatCodeZusatz | 1.2.40.0.34.10.60 | 2013-01-10T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_FormatCode | 1.2.40.0.34.10.61 | 2015-08-05T00:00:00 | Final | 3.1 |
link | html | xml json | csv | sql | ELGA_FormatCode | 1.2.40.0.34.10.61 | 2015-03-31T00:00:00 | Final | |
link | html | xml json | csv | sql | ELGA_FormatCode | 1.2.40.0.34.10.61 | 2013-10-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | ELGA_FormatCode | 1.2.40.0.34.10.61 | 2013-09-12T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | APPC_Modalitaet | 1.2.40.0.34.10.62 | 2016-07-12T00:00:00 | Final | 1.0.9 |
link | html | xml json | csv | sql | APPC_Modalitaet | 1.2.40.0.34.10.62 | 2015-04-29T00:00:00 | Final | 1.0.8 |
link | html | xml json | csv | sql | APPC Modalitaet | 1.2.40.0.34.10.62 | 2014-09-01T00:00:00 | Final | |
link | html | xml json | csv | sql | APPC Modalitaet | 1.2.40.0.34.10.62 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | APPC_Lateralitaet | 1.2.40.0.34.10.63 | 2015-04-29T00:00:00 | Final | 1.0.8 |
link | html | xml json | csv | sql | APPC Lateralitaet | 1.2.40.0.34.10.63 | 2014-09-01T00:00:00 | Final | |
link | html | xml json | csv | sql | APPC Lateralitaet | 1.2.40.0.34.10.63 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | APPC_Prozeduren | 1.2.40.0.34.10.64 | 2015-04-29T00:00:00 | Final | 1.0.8 |
link | html | xml json | csv | sql | APPC Prozeduren | 1.2.40.0.34.10.64 | 2014-09-01T00:00:00 | Final | |
link | html | xml json | csv | sql | APPC Prozeduren | 1.2.40.0.34.10.64 | 2013-01-10T00:00:00 | Deprecated | |
link | html | xml json | csv | sql | APPC_Anatomie | 1.2.40.0.34.10.65 | 2016-11-24T00:00:00 | Final | 1.0.10a |
