Data Sets (1)↑
Live | Diagram | DECOR | All | Care view | Name | Effective Date | Status | Version Label |
---|---|---|---|---|---|---|---|---|
link | link | xml json | html | html | Datensatz | 2018-08-12T16:37:15 | Draft | Immunisierungsstatus |
Transactions (7)↑
Live | Diagram | DECOR | Questionnaire | All | Care view | Name | Effective Date | Status | Version Label | Scenario | Data Set |
---|---|---|---|---|---|---|---|---|---|---|---|
link | link | xml json | xml json html | html | html | Update Immunisierungsstatus | 2023-05-09T07:36:14 | Draft | v2 | e-Impfpass | Datensatz |
link | link | xml json | xml json html | html | html | Kompletter Immunisierungsstatus | 2023-05-09T07:35:05 | Draft | v2 | e-Impfpass | Datensatz |
link | link | xml json | xml json html | html | html | elgaimpf Update Immunisierungsstatus | 2019-01-15T16:58:01 | Draft | 2019 | e-Impfpass | Datensatz |
link | link | xml json | xml json html | html | html | elgaimpf Kompletter Immunisierungsstatus | 2019-01-15T16:37:00 | Draft | 2019 | e-Impfpass | Datensatz |
link | link | xml json | xml json html | html | html | Statistik abfragen | 2018-09-06T19:20:45 | Cancelled | old | Datensatz | |
link | link | xml json | xml json html | html | html | Response | 2018-09-06T19:05:11 | Cancelled | old | Datensatz | |
link | link | xml json | xml json html | html | html | Statistikdaten abrufen | 2018-09-06T19:05:11 | Cancelled | old | Datensatz |
Questionnaires (0)↑
Live | Questionnaire | FHIR | Name | Effective Date | Status | Transaction |
---|
Value Sets (45)↑
Live | HTML | DECOR | CSV | SQL | Name | ID | Effective Date | Status | Version Label |
---|---|---|---|---|---|---|---|---|---|
link | html | xml json | csv | sql | atcdabbr_LanguageCode |
ref 1.2.40.0.34.10.10 |
|||
link | html | xml json | csv | sql | ELGA_ObservationInterpretation |
ref 1.2.40.0.34.10.13 |
|||
link | html | xml json | csv | sql | ELGA_PersonalRelationship |
ref 1.2.40.0.34.10.17 |
|||
link | html | xml json | csv | sql | ELGA_HumanLanguage |
ref 1.2.40.0.34.10.173 |
|||
link | html | xml json | csv | sql | ELGA_MedikationMengenart_VS |
ref 1.2.40.0.34.10.32 |
|||
link | html | xml json | csv | sql | ELGA_AdministrativeGender |
ref 1.2.40.0.34.10.4 |
|||
link | html | xml json | csv | sql | ELGA_Medientyp |
ref 1.2.40.0.34.10.42 |
|||
link | html | xml json | csv | sql | ELGA_ServiceEventPerformer |
ref 1.2.40.0.34.10.43 |
|||
link | html | xml json | csv | sql | ELGA_ActEncounterCode |
ref 1.2.40.0.34.10.5 |
|||
link | html | xml json | csv | sql | ELGA_AuthorSpeciality |
ref 1.2.40.0.34.10.6 |
|||
link | html | xml json | csv | sql | ELGA_MedikationMengenartAlternativ |
ref 1.2.40.0.34.10.67 |
|||
link | html | xml json | csv | sql | eImpf_Impfabrechnungsrolle_VS | 1.2.40.0.34.6.0.10.1 | 2019-01-17T13:33:25 | Rejected | 2019 |
link | html | xml json | csv | sql | eImpf_HistorischeImpfstoffe_VS |
ref 1.2.40.0.34.6.0.10.10 |
|||
link | html | xml json | csv | sql | eImpf_Impfrollen_VS |
ref 1.2.40.0.34.6.0.10.11 |
|||
link | html | xml json | csv | sql | eImpf_Antikoerperbestimmung_VS |
ref 1.2.40.0.34.6.0.10.13 |
|||
link | html | xml json | csv | sql | eImpf_Impfstoffe_VS |
ref 1.2.40.0.34.6.0.10.14 |
|||
link | html | xml json | csv | sql | eImpf_SpecialSituationIndication_VS |
ref 1.2.40.0.34.6.0.10.15 |
|||
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkrankung | 1.2.40.0.34.6.0.10.2 | 2023-08-03T00:00:00 | Draft | 1.1.0+20230803 |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkrankung | 1.2.40.0.34.6.0.10.2 | 2020-10-29T00:00:00 | Draft | 202010.1(-beta) |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkankungen_VS | 1.2.40.0.34.6.0.10.2 | 2020-10-19T00:00:00 | Draft | 202010(-beta) |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkankungen_VS | 1.2.40.0.34.6.0.10.2 | 2020-09-28T00:00:00 | Draft | 202009(-beta) |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkankungen_VS | 1.2.40.0.34.6.0.10.2 | 2019-11-20T00:00:00 | Draft | 201911(-beta) |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkankungen_VS | 1.2.40.0.34.6.0.10.2 | 2019-10-15T00:00:00 | Draft | 201910(-beta) |
link | html | xml json | csv | sql | eImpf_ImpfrelevanteErkankungen_VS | 1.2.40.0.34.6.0.10.2 | 2019-01-18T09:44:35 | Draft | 2019 |
link | html | xml json | csv | sql | eImpf_SpecialCaseVaccination_VS |
ref 1.2.40.0.34.6.0.10.3 |
|||
link | html | xml json | csv | sql | eImpf_ImmunizationTarget_VS |
ref 1.2.40.0.34.6.0.10.4 |
|||
link | html | xml json | csv | sql | eImpf_Impfschema_VS |
ref 1.2.40.0.34.6.0.10.5 |
|||
link | html | xml json | csv | sql | DGC_TypeofTest_VS | 1.2.40.0.34.6.0.10.54 | 2021-05-25T11:58:02 | Draft | 202105 |
link | html | xml json | csv | sql | DGC_TypeofTest_VS | 1.2.40.0.34.6.0.10.54 | 2021-04-29T11:58:02 | Draft | 202104.1 |
link | html | xml json | csv | sql | DGC_TypeofTest_VS | 1.2.40.0.34.6.0.10.54 | 2021-04-26T11:58:02 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_DiseaseOrAgent_VS | 1.2.40.0.34.6.0.10.55 | 2021-04-26T12:00:37 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_Vaccine_VS | 1.2.40.0.34.6.0.10.56 | 2021-04-29T12:06:47 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_Vaccine_VS | 1.2.40.0.34.6.0.10.56 | 2021-04-26T12:06:47 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2022-01-25T00:00:00 | Draft | 202201.1 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2021-12-16T00:00:00 | Draft | 202112 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2021-10-29T00:00:00 | Draft | 202110 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2021-07-09T00:00:00 | Draft | 202107 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2021-06-17T12:09:56 | Draft | 202106 |
link | html | xml json | csv | sql | DGC_MedicinalProduct_VS | 1.2.40.0.34.6.0.10.57 | 2021-04-26T12:09:56 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2022-01-25T00:00:00 | Draft | 202201.1 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2021-12-16T00:00:00 | Draft | 202112 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2021-10-29T00:00:00 | Draft | 202110 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2021-07-09T00:00:00 | Draft | 202107 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2021-04-29T12:11:03 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_VaccineMarketingAuthorizationHolderOrManufacturer_VS | 1.2.40.0.34.6.0.10.58 | 2021-04-26T12:11:03 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_Doses_VS | 1.2.40.0.34.6.0.10.59 | 2021-06-17T00:12:00 | Draft | 202106 |
link | html | xml json | csv | sql | DGC_Doses_VS | 1.2.40.0.34.6.0.10.59 | 2021-04-29T00:12:00 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_Doses_VS | 1.2.40.0.34.6.0.10.59 | 2021-04-26T12:12:00 | Draft | 202104 |
link | html | xml json | csv | sql | eImpf_Impfdosis_VS |
ref 1.2.40.0.34.6.0.10.6 |
|||
link | html | xml json | csv | sql | DGC_ResultOfTheTest_VS | 1.2.40.0.34.6.0.10.60 | 2021-04-29T12:13:14 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_ResultOfTheTest_VS | 1.2.40.0.34.6.0.10.60 | 2021-04-26T12:13:14 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_TestManufacturer_VS | 1.2.40.0.34.6.0.10.61 | 2021-05-21T10:17:34 | Draft | 202105 |
link | html | xml json | csv | sql | DGC_TestManufacturer_VS | 1.2.40.0.34.6.0.10.61 | 2021-04-29T10:17:34 | Draft | 202104 |
link | html | xml json | csv | sql | DGC_TestManufacturer_VS | 1.2.40.0.34.6.0.10.61 | 2021-04-28T10:17:34 | Draft | 202104 |
link | html | xml json | csv | sql | eImpf_Zusatzklassifikation_VS |
ref 1.2.40.0.34.6.0.10.62 |
|||
link | html | xml json | csv | sql | DGC_Country_VS | 1.2.40.0.34.6.0.10.63 | 2021-10-29T00:00:00 | Draft | 202110 |
link | html | xml json | csv | sql | DGC_Country_VS | 1.2.40.0.34.6.0.10.63 | 2021-05-21T10:15:51 | Draft | 202105 |
link | html | xml json | csv | sql | DGC_Tests_VS | 1.2.40.0.34.6.0.10.64 | 2021-05-21T11:41:41 | Draft | 202105 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2022-01-25T00:00:00 | Draft | 202201.1 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-12-22T00:00:00 | Draft | 202112.1 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-10-21T00:00:00 | Draft | 202110 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-09-01T00:00:00 | Draft | 202109 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-07-15T00:00:00 | Draft | 202107.1 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-06-17T14:44:48 | Draft | 202106.2 |
link | html | xml json | csv | sql | DGC_RATNameManufacturer_VS | 1.2.40.0.34.6.0.10.65 | 2021-05-25T14:44:48 | Draft | 202105 |
link | html | xml json | csv | sql | eImpf_Impfgrund_VS |
ref 1.2.40.0.34.6.0.10.7 |
|||
link | html | xml json | csv | sql | eImpf_Mengenart_VS | 1.2.40.0.34.6.0.10.74 | 2021-11-29T10:44:47 | Draft | 202111 |
link | html | xml json | csv | sql | ELGA_EntityNamePartQualifier_VS |
ref 1.2.40.0.34.6.0.10.8 |
|||
link | html | xml json | csv | sql | TargetAwareness |
ref 2.16.840.1.113883.1.11.10310 |
|||
link | html | xml json | csv | sql | ParticipationType |
ref 2.16.840.1.113883.1.11.10901 |
|||
link | html | xml json | csv | sql | EntityCode |
ref 2.16.840.1.113883.1.11.16040 |
|||
link | html | xml json | csv | sql | AddressUse |
ref 2.16.840.1.113883.1.11.190 |
|||
link | html | xml json | csv | sql | ActStatusCompleted |
ref 2.16.840.1.113883.1.11.20025 |
Templates (77)↑
Live | Diagram | DECOR | HTML | Name | ID | Effective Date | Expiration Date | Status | Version Label |
---|---|---|---|---|---|---|---|---|---|
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2023-01-23T14:48:21 | Active | 2.0.0+20230717 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2022-07-15T13:52:04 | Active | 1.3.1+20220714 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2022-01-25T12:15:38 | Active | 1.3.0+20220127 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2021-08-18T14:29:50 | Active | 1.2.0+20220103 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2021-05-25T13:23:24 | Active | 1.1.1+20210526 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2021-05-12T09:26:29 | Active | 1.1.0+20210512 | |
link | link | xml | html | Update Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.2 | 2019-01-15T16:55:36 | Active | 2019 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2023-01-24T14:59:34 | Active | 2.0.0+20230717 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2022-07-15T13:50:33 | Active | 1.3.1+20220714 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2022-01-25T12:13:30 | Active | 1.3.0+20220127 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2021-08-24T10:37:08 | Active | 1.2.0+20220103 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2021-05-25T13:22:08 | Active | 1.1.1+20210526 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2021-05-12T09:26:01 | Active | 1.1.0+20210512 | |
link | link | xml | html | Kompletter Immunisierungsstatus | 1.2.40.0.34.6.0.11.0.4 | 2019-04-04T10:10:28 | Active | 2019 | |
link | link | xml | html | Document Realm |
ref 1.2.40.0.34.6.0.11.1.10 |
||||
link | link | xml | html | Document Effective Time |
ref 1.2.40.0.34.6.0.11.1.11 |
||||
link | link | xml | html | Document Confidentiality Code |
ref 1.2.40.0.34.6.0.11.1.12 |
||||
link | link | xml | html | Document Language |
ref 1.2.40.0.34.6.0.11.1.13 |
||||
link | link | xml | html | Document Replacement - Related Document |
ref 1.2.40.0.34.6.0.11.1.14 |
||||
link | link | xml | html | Document Set Id and Version Number |
ref 1.2.40.0.34.6.0.11.1.15 |
||||
link | link | xml | html | Author |
ref 1.2.40.0.34.6.0.11.1.2 |
||||
link | link | xml | html | Data Enterer |
ref 1.2.40.0.34.6.0.11.1.22 |
||||
link | link | xml | html | Record Target - e-Impfpass | 1.2.40.0.34.6.0.11.1.31 | 2023-04-03T10:42:29 | Active | 1.1.0+20230717 | |
link | link | xml | html | Record Target - e-Impfpass | 1.2.40.0.34.6.0.11.1.31 | 2021-04-29T10:16:25 | Active | 1.0.1+20210512 | |
link | link | xml | html | Record Target - e-Impfpass | 1.2.40.0.34.6.0.11.1.31 | 2019-07-09T09:35:06 | Active | 2019 | |
link | link | xml | html | Documentation Of Service Event - e-Impfpass | 1.2.40.0.34.6.0.11.1.32 | 2023-04-05T13:29:07 | Active | 1.0.0+20230717 | |
link | link | xml | html | Documentation Of Service Event - e-Impfpass | 1.2.40.0.34.6.0.11.1.32 | 2019-08-08T12:42:14 | Active | 2019 | |
link | link | xml | html | Custodian |
ref 1.2.40.0.34.6.0.11.1.4 |
||||
link | link | xml | html | Document PracticeSettingCode |
ref 1.2.40.0.34.6.0.11.1.44 |
||||
link | link | xml | html | Document TerminologyDate |
ref 1.2.40.0.34.6.0.11.1.46 |
||||
link | link | xml | html | Legal Authenticator |
ref 1.2.40.0.34.6.0.11.1.5 |
||||
link | link | xml | html | Component Of - Encompassing Encounter with id |
ref 1.2.40.0.34.6.0.11.1.50 |
||||
link | link | xml | html | Authenticator |
ref 1.2.40.0.34.6.0.11.1.6 |
||||
link | link | xml | html | Component Of - Encompassing Encounter |
ref 1.2.40.0.34.6.0.11.1.7 |
||||
link | link | xml | html | Encounter Location |
ref 1.2.40.0.34.6.0.11.1.8 |
||||
link | link | xml | html | Impfungen - kodiert |
ref 1.2.40.0.34.6.0.11.2.1 |
||||
link | link | xml | html | Impfempfehlungen - kodiert |
ref 1.2.40.0.34.6.0.11.2.2 |
||||
link | link | xml | html | Personengruppe - kodiert |
ref 1.2.40.0.34.6.0.11.2.4 |
||||
link | link | xml | html | Impfrelevante Erkrankungen - kodiert | 1.2.40.0.34.6.0.11.2.5 | 2023-05-02T12:58:10 | Active | 1.0.0+20230717 | |
link | link | xml | html | Impfrelevante Erkrankungen - kodiert | 1.2.40.0.34.6.0.11.2.5 | 2019-05-20T08:20:55 | Active | 2019 | |
link | link | xml | html | Antikörper-Bestimmung - kodiert | 1.2.40.0.34.6.0.11.2.7 | 2023-04-05T14:16:00 | Active | 1.0.0+20230717 | |
link | link | xml | html | Antikörper-Bestimmung - kodiert | 1.2.40.0.34.6.0.11.2.7 | 2019-04-12T16:06:34 | Active | 2019 | |
link | link | xml | html | Beilagen |
ref 1.2.40.0.34.6.0.11.2.71 |
||||
link | link | xml | html | Übersetzung |
ref 1.2.40.0.34.6.0.11.2.8 |
||||
link | link | xml | html | Dummy | 1.2.40.0.34.6.0.11.2.999 | 2019-04-12T15:52:18 | Cancelled | 2019 | |
link | link | xml | html | Immunization Entry |
ref 1.2.40.0.34.6.0.11.3.1 |
||||
link | link | xml | html | xdummy9898989 | 1.2.40.0.34.6.0.11.3.1.99.1.2.3 | 2021-04-29T08:45:16 | Draft | 999 | |
link | link | xml | html | xdummy9696696969 | 1.2.40.0.34.6.0.11.3.1.999999 | 2021-04-29T08:37:43 | Draft | 999 | |
link | link | xml | html | Immunization Schedule Entry |
ref 1.2.40.0.34.6.0.11.3.10 |
||||
link | link | xml | html | Immunization Schedule Entry | 1.2.40.0.34.6.0.11.3.10 | 2023-04-05T10:09:25 | Active | 2.0.0+20230717 | |
link | link | xml | html | Immunization Schedule Entry | 1.2.40.0.34.6.0.11.3.10 | 2021-05-12T11:23:59 | Retired | 1.0.1+202100512 | |
link | link | xml | html | Comment Entry |
ref 1.2.40.0.34.6.0.11.3.11 |
||||
link | link | xml | html | External Document Entry |
ref 1.2.40.0.34.6.0.11.3.14 |
||||
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2023-03-30T08:34:06 | Active | 1.1.2+20230717 | |
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2021-10-29T13:45:50 | Active | 1.1.1+20220103 | |
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2021-05-18T09:46:10 | Active | 1.1.0+20210512 | |
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2021-05-12T08:56:57 | Retired | 1.1.0+20210512 | |
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2021-05-06T13:28:30 | Retired | 1.1.0+20210512 | |
link | link | xml | html | Antikörper-Bestimmung Data Processing Entry | 1.2.40.0.34.6.0.11.3.15 | 2019-08-05T14:04:53 | Active | 2019 | |
link | link | xml | html | Laboratory Observation Entry |
ref 1.2.40.0.34.6.0.11.3.16 |
||||
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2023-03-28T15:27:25 | Active | 2.0.0+20230717 | |
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2022-01-26T15:53:38 | Active | 1.2.0+20220127 | |
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2021-08-04T13:24:51 | Active | 1.1.0+20220103 | |
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2021-05-31T10:55:12 | Active | 1.0.2+20210531 | |
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2021-04-29T11:09:58 | Active | 1.0.1+20210512 | |
link | link | xml | html | Antikörper-Bestimmung Laboratory Observation Entry | 1.2.40.0.34.6.0.11.3.16 | 2019-08-05T14:17:12 | Active | 2019 | |
link | link | xml | html | Zusatzklassifikation |
ref 1.2.40.0.34.6.0.11.3.168 |
||||
link | link | xml | html | Comment Entry - Single Author / Informant |
ref 1.2.40.0.34.6.0.11.3.17 |
||||
link | link | xml | html | Antikörper-Bestimmung Battery Organizer | 1.2.40.0.34.6.0.11.3.18 | 2021-08-20T11:38:23 | Active | 1.1.1+20220103 | |
link | link | xml | html | Antikörper-Bestimmung Battery Organizer | 1.2.40.0.34.6.0.11.3.18 | 2019-08-05T14:12:39 | Active | 2019 | |
link | link | xml | html | Eingebettetes Objekt Entry |
ref 1.2.40.0.34.6.0.11.3.19 |
||||
link | link | xml | html | Immunization Target Entry |
ref 1.2.40.0.34.6.0.11.3.2 |
||||
link | link | xml | html | Immunization Target Entry | 1.2.40.0.34.6.0.11.3.2 | 2023-04-05T10:03:59 | Draft | 2.0.0 | |
link | link | xml | html | Immunization Target Entry | 1.2.40.0.34.6.0.11.3.2 | 2021-08-20T11:55:12 | Cancelled | 1.0.1 | |
link | link | xml | html | Expositionsrisiko Problem Concern Entry |
ref 1.2.40.0.34.6.0.11.3.20 |
||||
link | link | xml | html | Expositionsrisiko Problem Entry |
ref 1.2.40.0.34.6.0.11.3.21 |
||||
link | link | xml | html | x_dummyyyyy | 1.2.40.0.34.6.0.11.3.21.99999 | 2021-08-20T11:43:18 | Draft | 1.0.1 | |
link | link | xml | html | Impfplan Entry |
ref 1.2.40.0.34.6.0.11.3.22 |
||||
link | link | xml | html | Immunization Entry Impfung nicht angegeben |
ref 1.2.40.0.34.6.0.11.3.28 |
||||
link | link | xml | html | Immunization Entry Impfung nicht angegeben | 1.2.40.0.34.6.0.11.3.28 | 2023-04-05T10:29:26 | Active | 2.0.0+20230717 | |
link | link | xml | html | Immunization Entry Impfung nicht angegeben | 1.2.40.0.34.6.0.11.3.28 | 2021-04-30T08:09:24 | Retired | 1.0.1+20210512 | |
link | link | xml | html | Immunization Recommendation Entry |
ref 1.2.40.0.34.6.0.11.3.3 |
||||
link | link | xml | html | x_dummy | 1.2.40.0.34.6.0.11.3.3.999999 | 2021-08-20T11:49:55 | Draft | 1.2.12 | |
link | link | xml | html | Abrechenbarkeit Entry |
ref 1.2.40.0.34.6.0.11.3.5 |
||||
link | link | xml | html | Impfrelevante Erkrankung |
ref 1.2.40.0.34.6.0.11.3.8 |
||||
link | link | xml | html | Impfrelevante Erkrankungen Problem Concern Entry | 1.2.40.0.34.6.0.11.3.8 | 2023-03-31T12:18:19 | Active | 1.1.3+20230717 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Concern Entry | 1.2.40.0.34.6.0.11.3.8 | 2021-10-29T14:14:14 | Active | 1.1.2+20220103 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Concern Entry | 1.2.40.0.34.6.0.11.3.8 | 2021-05-18T07:31:06 | Active | 1.1.1+20210512 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Concern Entry | 1.2.40.0.34.6.0.11.3.8 | 2021-05-06T09:06:33 | Retired | 1.1.1+20210512 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Concern Entry | 1.2.40.0.34.6.0.11.3.8 | 2019-05-20T07:24:16 | Active | 2019 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Entry | 1.2.40.0.34.6.0.11.3.9 | 2023-03-30T08:46:35 | Active | 2.0.0+20230717 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Entry | 1.2.40.0.34.6.0.11.3.9 | 2022-01-25T14:24:26 | Active | 1.1.0+20220127 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Entry | 1.2.40.0.34.6.0.11.3.9 | 2021-08-04T13:41:15 | Active | 1.0.0+20220103 | |
link | link | xml | html | Impfrelevante Erkrankungen Problem Entry | 1.2.40.0.34.6.0.11.3.9 | 2019-05-20T08:12:25 | Active | 2019 | |
link | link | xml | html | Narrative Text Reference |
ref 1.2.40.0.34.6.0.11.9.1 |
||||
link | link | xml | html | Address Compilation Minimal |
ref 1.2.40.0.34.6.0.11.9.10 |
||||
link | link | xml | html | Person Name Compilation G2 M |
ref 1.2.40.0.34.6.0.11.9.11 |
||||
link | link | xml | html | Person Name Compilation G1 M |
ref 1.2.40.0.34.6.0.11.9.12 |
||||
link | link | xml | html | Participant Body |
ref 1.2.40.0.34.6.0.11.9.13 |
||||
link | link | xml | html | Participant Body Transcriber |
ref 1.2.40.0.34.6.0.11.9.14 |
||||
link | link | xml | html | Time Interval Information |
ref 1.2.40.0.34.6.0.11.9.15 |
||||
link | link | xml | html | Assigned Entity Body |
ref 1.2.40.0.34.6.0.11.9.16 |
||||
link | link | xml | html | Performer Body |
ref 1.2.40.0.34.6.0.11.9.17 |
||||
link | link | xml | html | Device Compilation |
ref 1.2.40.0.34.6.0.11.9.18 |
||||
link | link | xml | html | Original Text Reference |
ref 1.2.40.0.34.6.0.11.9.2 |
||||
link | link | xml | html | Organization Compilation with name, addr minimal |
ref 1.2.40.0.34.6.0.11.9.20 |
||||
link | link | xml | html | Performer Body - Impfende Person |
ref 1.2.40.0.34.6.0.11.9.21 |
||||
link | link | xml | html | Assigned Entity |
ref 1.2.40.0.34.6.0.11.9.22 |
||||
link | link | xml | html | Address Compilation |
ref 1.2.40.0.34.6.0.11.9.25 |
||||
link | link | xml | html | Person Name Compilation G1 |
ref 1.2.40.0.34.6.0.11.9.26 |
||||
link | link | xml | html | Organization Name Compilation |
ref 1.2.40.0.34.6.0.11.9.27 |
||||
link | link | xml | html | Performer Body - Laboratory |
ref 1.2.40.0.34.6.0.11.9.28 |
||||
link | link | xml | html | Assigned Entity Body with name, addr and telecom |
ref 1.2.40.0.34.6.0.11.9.29 |
||||
link | link | xml | html | Informant Body |
ref 1.2.40.0.34.6.0.11.9.3 |
||||
link | link | xml | html | Organization Compilation with with name, addr minimal and telecom |
ref 1.2.40.0.34.6.0.11.9.30 |
||||
link | link | xml | html | Vaccine Product nicht angegeben |
ref 1.2.40.0.34.6.0.11.9.31 |
||||
link | link | xml | html | Vaccine Product |
ref 1.2.40.0.34.6.0.11.9.32 |
||||
link | link | xml | html | Stylesheet Test eImpfpass |
ref 1.2.40.0.34.6.0.11.9.34 |
||||
link | link | xml | html | Date Interval Information minimal |
ref 1.2.40.0.34.6.0.11.9.35 |
||||
link | link | xml | html | Author Body |
ref 1.2.40.0.34.6.0.11.9.36 |
||||
link | link | xml | html | Participant Body - Verifier |
ref 1.2.40.0.34.6.0.11.9.44 |
||||
link | link | xml | html | Participant Body - Berechtigter Bearbeiter |
ref 1.2.40.0.34.6.0.11.9.46 |
||||
link | link | xml | html | Participant Body - Data Enterer |
ref 1.2.40.0.34.6.0.11.9.47 |
||||
link | link | xml | html | Organization Compilation with id, name |
ref 1.2.40.0.34.6.0.11.9.5 |
||||
link | link | xml | html | Person Name Compilation G2 |
ref 1.2.40.0.34.6.0.11.9.6 |
||||
link | link | xml | html | Organization Compilation with id, name, tel, addr |
ref 1.2.40.0.34.6.0.11.9.7 |
||||
link | link | xml | html | Original Text Reference |
ref 1.2.40.0.34.6.0.11.9.8 |
||||
link | link | xml | html | Author Body - eImpfpass | 1.2.40.0.34.6.0.11.9.8 | 2023-03-30T08:20:00 | Draft | 1.0.0+20210219 | |
link | link | xml | html | Organization Compilation with name |
